<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for VOSibilities</title>
	<atom:link href="http://www.activevos.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.activevos.com/blog</link>
	<description>ActiveVOS: the BPMS that development teams love</description>
	<lastBuildDate>Tue, 08 May 2012 20:52:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Anti-BPM rant makes a key point: add process to Salesforce, don&#8217;t replace it by Michael Rowley</title>
		<link>http://www.activevos.com/blog/bpm/anti-bpm-rant-makes-a-key-point-add-process-to-salesforce-dont-replace-it/2012/03/23/comment-page-1/#comment-1815</link>
		<dc:creator>Michael Rowley</dc:creator>
		<pubDate>Tue, 08 May 2012 20:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.activevos.com/blog/?p=3514#comment-1815</guid>
		<description>The point, with a product like Cloud Extend, is that the user should not have to log in to a central BPMS at all. They should use the system they are already logged in to: Salesforce. Process should be added right within the Salesforce application, but that process should be able to integrate other current systems, so that the user doesn&#039;t have to swivel chair back-and-forth (which is possible with Cloud Extend Plus).</description>
		<content:encoded><![CDATA[<p>The point, with a product like Cloud Extend, is that the user should not have to log in to a central BPMS at all. They should use the system they are already logged in to: Salesforce. Process should be added right within the Salesforce application, but that process should be able to integrate other current systems, so that the user doesn&#8217;t have to swivel chair back-and-forth (which is possible with Cloud Extend Plus).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IDN: ActiveVOS Lets IT Provide BPM Building Blocks For Business Analysts by ADVERTISING agency Workflow Site</title>
		<link>http://www.activevos.com/blog/activevos/idn-activevos-lets-it-provide-bpm-building-blocks-for-business-analysts/2012/04/16/comment-page-1/#comment-1686</link>
		<dc:creator>ADVERTISING agency Workflow Site</dc:creator>
		<pubDate>Sun, 29 Apr 2012 21:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.activevos.com/blog/?p=3596#comment-1686</guid>
		<description>Very nice post. I just stumbled upon your weblog and 
wished to mention that I have really enjoyed surfing around your blog posts.

In any case I will be subscribing to your 
feed and I&#039;m hoping you write once more very soon!</description>
		<content:encoded><![CDATA[<p>Very nice post. I just stumbled upon your weblog and<br />
wished to mention that I have really enjoyed surfing around your blog posts.</p>
<p>In any case I will be subscribing to your<br />
feed and I&#8217;m hoping you write once more very soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Equipping Today’s Road Warriors for Mobile Sales Success by Mark Taber</title>
		<link>http://www.activevos.com/blog/active-endpoints/equipping-today%e2%80%99s-road-warriors/2012/04/17/comment-page-1/#comment-1665</link>
		<dc:creator>Mark Taber</dc:creator>
		<pubDate>Thu, 26 Apr 2012 14:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.activevos.com/blog/?p=3603#comment-1665</guid>
		<description>Lea,
 
Sounds like we are thinking alike.  The mobile phone literally transformed my life when I was a field sales representative.  No longer did I have to stop at the nearest hotel or gas station pay phone to make my calls.  The smart phone can have a similar impact.  However, it has to be easy.  I for one am not going to navigate SFDC and type in a bunch of notes on my smart phone.  It is hard enough on my notebook computer.   But if we let sales people create their own wizards, an interaction pattern that works for them,  and tie it together with voice to text and thumb clicks, gone will be the days of typing meeting notes on the airplane, for example.  Think of getting your report done, capturing all the data, in the taxi cab on the way to the airport and watching a movie on the plane!

Mark</description>
		<content:encoded><![CDATA[<p>Lea,</p>
<p>Sounds like we are thinking alike.  The mobile phone literally transformed my life when I was a field sales representative.  No longer did I have to stop at the nearest hotel or gas station pay phone to make my calls.  The smart phone can have a similar impact.  However, it has to be easy.  I for one am not going to navigate SFDC and type in a bunch of notes on my smart phone.  It is hard enough on my notebook computer.   But if we let sales people create their own wizards, an interaction pattern that works for them,  and tie it together with voice to text and thumb clicks, gone will be the days of typing meeting notes on the airplane, for example.  Think of getting your report done, capturing all the data, in the taxi cab on the way to the airport and watching a movie on the plane!</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Equipping Today’s Road Warriors for Mobile Sales Success by Lea Roark</title>
		<link>http://www.activevos.com/blog/active-endpoints/equipping-today%e2%80%99s-road-warriors/2012/04/17/comment-page-1/#comment-1551</link>
		<dc:creator>Lea Roark</dc:creator>
		<pubDate>Wed, 18 Apr 2012 04:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.activevos.com/blog/?p=3603#comment-1551</guid>
		<description>Mark, you make good points. Apps that are too clumsy and bloated to use on mobile simply won&#039;t get used.

I especially like your notion of a new interaction pattern. One way to approach the solution is by asking what salesteams really need the most when they&#039;re on the road in front of customers and prospects. 

My husband was a sales road warrior for years. Because he worked in complex technical settings (large, lean manufacturers and their first-tier suppliers), he found he really wanted immediate answers.  He wanted instant access to the information that would help him close a sale, on the spot. 

Voila--something mobile devices are great at! But, the app *must* be sleek and simple. 

We think sales teams will use mobile in this task-oriented, simplified way. What is your opinion on that approach? Could a (useful) behemoth like Salesforce be adapted practically to mobile?

Thanks.</description>
		<content:encoded><![CDATA[<p>Mark, you make good points. Apps that are too clumsy and bloated to use on mobile simply won&#8217;t get used.</p>
<p>I especially like your notion of a new interaction pattern. One way to approach the solution is by asking what salesteams really need the most when they&#8217;re on the road in front of customers and prospects. </p>
<p>My husband was a sales road warrior for years. Because he worked in complex technical settings (large, lean manufacturers and their first-tier suppliers), he found he really wanted immediate answers.  He wanted instant access to the information that would help him close a sale, on the spot. </p>
<p>Voila&#8211;something mobile devices are great at! But, the app *must* be sleek and simple. </p>
<p>We think sales teams will use mobile in this task-oriented, simplified way. What is your opinion on that approach? Could a (useful) behemoth like Salesforce be adapted practically to mobile?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anti-BPM rant makes a key point: add process to Salesforce, don&#8217;t replace it by Carl Kehayes</title>
		<link>http://www.activevos.com/blog/bpm/anti-bpm-rant-makes-a-key-point-add-process-to-salesforce-dont-replace-it/2012/03/23/comment-page-1/#comment-1470</link>
		<dc:creator>Carl Kehayes</dc:creator>
		<pubDate>Tue, 03 Apr 2012 21:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.activevos.com/blog/?p=3514#comment-1470</guid>
		<description>Thanks for addressing Theo&#039;s blog. I am left wondering what does happen to the ROI for the BPMS if the Business cannot actually manage services from within the BPMS. Let&#039;s say the business decides to implement BPMS without eliminating the current system processes that users perform. This is a likely scenario since existing systems can be very complex and have a lot of embedded logic that would be difficult to replicate in a central BPMS. Users would end up doing swivel chair work in their existing systesm PLUS managing their work in the BPMS. Will there be enough efficiencies gained from the workflow tool to compensate for the added steps and maintenance of the BPMS? Will BPMS become an (expensive) order-status Reporting tool?</description>
		<content:encoded><![CDATA[<p>Thanks for addressing Theo&#8217;s blog. I am left wondering what does happen to the ROI for the BPMS if the Business cannot actually manage services from within the BPMS. Let&#8217;s say the business decides to implement BPMS without eliminating the current system processes that users perform. This is a likely scenario since existing systems can be very complex and have a lot of embedded logic that would be difficult to replicate in a central BPMS. Users would end up doing swivel chair work in their existing systesm PLUS managing their work in the BPMS. Will there be enough efficiencies gained from the workflow tool to compensate for the added steps and maintenance of the BPMS? Will BPMS become an (expensive) order-status Reporting tool?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New SOA white paper issues a &#8220;call-to-action&#8221; by BriefingsDirect Analyst Insights Podcast #45: Dave Linthicum's new book on SOA and cloud computing &#124; VOSibilities</title>
		<link>http://www.activevos.com/blog/news/new-soa-white-paper-issues-a-call-to-action/2009/03/17/comment-page-1/#comment-1268</link>
		<dc:creator>BriefingsDirect Analyst Insights Podcast #45: Dave Linthicum's new book on SOA and cloud computing &#124; VOSibilities</dc:creator>
		<pubDate>Fri, 13 Jan 2012 21:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.vosibilities.com/?p=261#comment-1268</guid>
		<description>[...] We hope you enjoy this fascinating interview. Also, in case you&#8217;re interested, you can also access a white paper Dave recently wrote on SOA development tools here. [...]</description>
		<content:encoded><![CDATA[<p>[...] We hope you enjoy this fascinating interview. Also, in case you&#8217;re interested, you can also access a white paper Dave recently wrote on SOA development tools here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CTO Tuesdays #17: How BPMSs support long-running business transactions by BPMS process persistence &#124; VOSibilities</title>
		<link>http://www.activevos.com/blog/podcast/cto-tuesdays-17-how-bpmss-support-long-running-business-transactions/2010/03/17/comment-page-1/#comment-1267</link>
		<dc:creator>BPMS process persistence &#124; VOSibilities</dc:creator>
		<pubDate>Fri, 13 Jan 2012 21:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.vosibilities.com/?p=1607#comment-1267</guid>
		<description>[...] Update 3/17: in case you missed the second part, you can watch the replay here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Update 3/17: in case you missed the second part, you can watch the replay here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MassTLC Software Development Summit by Active Endpoints CTO Presents on Cloud Computing Panel &#124; VOSibilities</title>
		<link>http://www.activevos.com/blog/podcast/masstlc-software-development-summit/2011/12/21/comment-page-1/#comment-1242</link>
		<dc:creator>Active Endpoints CTO Presents on Cloud Computing Panel &#124; VOSibilities</dc:creator>
		<pubDate>Wed, 21 Dec 2011 17:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.activevos.com/blog/?p=3426#comment-1242</guid>
		<description>[...] &#171; MassTLC Software Development Summit [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; MassTLC Software Development Summit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Programming language researchers get  a look at guidance trees by Active Endpoints Introduces a New Programming Paradigm for Non-Programmers &#124; VOSibilities</title>
		<link>http://www.activevos.com/blog/bpm/programming-language-researchers-get-a-look-at-guidance-trees/2011/11/10/comment-page-1/#comment-1110</link>
		<dc:creator>Active Endpoints Introduces a New Programming Paradigm for Non-Programmers &#124; VOSibilities</dc:creator>
		<pubDate>Thu, 10 Nov 2011 19:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.activevos.com/blog/?p=3404#comment-1110</guid>
		<description>[...] &#171; Programming language researchers get a look at guidance trees [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; Programming language researchers get a look at guidance trees [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the software runway, Oracle SOA Suite 11g can&#8217;t quite pull it off by bazeusz</title>
		<link>http://www.activevos.com/blog/bpm/on-the-software-runway-oracle-11g-cant-quite-pull-it-off/2009/08/13/comment-page-1/#comment-1074</link>
		<dc:creator>bazeusz</dc:creator>
		<pubDate>Fri, 28 Oct 2011 12:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.vosibilities.com/?p=753#comment-1074</guid>
		<description>I have to admit SOA Suite 11g is the biggest piece of *** I have ever worked with. I&#039;ve been playing with this for the last 3 months, not a pleasant experience, believe me. Buggy, unpredictible and slow - these three words are the essence of this product. Hard to believe such company as Oracle puts its logo on something like this.</description>
		<content:encoded><![CDATA[<p>I have to admit SOA Suite 11g is the biggest piece of *** I have ever worked with. I&#8217;ve been playing with this for the last 3 months, not a pleasant experience, believe me. Buggy, unpredictible and slow &#8211; these three words are the essence of this product. Hard to believe such company as Oracle puts its logo on something like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stevey&#8217;s Google Platforms Rant by BPM Quotes of the week &#171; Adam Deane</title>
		<link>http://www.activevos.com/blog/soa/steveys-google-platforms-rant/2011/10/13/comment-page-1/#comment-1040</link>
		<dc:creator>BPM Quotes of the week &#171; Adam Deane</dc:creator>
		<pubDate>Sat, 15 Oct 2011 07:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.activevos.com/blog/?p=3392#comment-1040</guid>
		<description>[...] Business Process and SOA &#8211; Michael Rowley Wasn’t that great? He just did a better job of demonstrating the real [...]</description>
		<content:encoded><![CDATA[<p>[...] Business Process and SOA &#8211; Michael Rowley Wasn’t that great? He just did a better job of demonstrating the real [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cloud Extend brings process into your cloud application by Column 2 : Active Endpoints&#8217; Cloud Extend For Salesforce Goes Live</title>
		<link>http://www.activevos.com/blog/cto/cloud-extend-brings-process-into-your-cloud-application/2011/04/17/comment-page-1/#comment-963</link>
		<dc:creator>Column 2 : Active Endpoints&#8217; Cloud Extend For Salesforce Goes Live</dc:creator>
		<pubDate>Tue, 23 Aug 2011 13:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.activevos.com/blog/?p=3200#comment-963</guid>
		<description>[...] overall productivity of the sales reps since some of the actions are automated or semi-automated. Michael Rowley, CTO of Active Endpoints, wrote about about Cloud Extend at the time of the beta release, covering more of the value proposition that they are seeing by [...]</description>
		<content:encoded><![CDATA[<p>[...] overall productivity of the sales reps since some of the actions are automated or semi-automated. Michael Rowley, CTO of Active Endpoints, wrote about about Cloud Extend at the time of the beta release, covering more of the value proposition that they are seeing by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Invalid Criticism of BPMN 2.0 by designfloat.com</title>
		<link>http://www.activevos.com/blog/bpm/another-invalid-criticism-of-bpmn-2-0/2011/05/18/comment-page-1/#comment-899</link>
		<dc:creator>designfloat.com</dc:creator>
		<pubDate>Thu, 26 May 2011 16:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.activevos.com/blog/?p=3261#comment-899</guid>
		<description>&lt;strong&gt;Another Invalid Criticism of BPMN 2.0...&lt;/strong&gt;

This posting discusses the various criticisms of BPMN 2.0 and proposes that the real issue isn&#039;t the notation, but how vendors chose to implement the specification....</description>
		<content:encoded><![CDATA[<p><strong>Another Invalid Criticism of BPMN 2.0&#8230;</strong></p>
<p>This posting discusses the various criticisms of BPMN 2.0 and proposes that the real issue isn&#8217;t the notation, but how vendors chose to implement the specification&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Invalid Criticism of BPMN 2.0 by Bruce Silver</title>
		<link>http://www.activevos.com/blog/bpm/another-invalid-criticism-of-bpmn-2-0/2011/05/18/comment-page-1/#comment-898</link>
		<dc:creator>Bruce Silver</dc:creator>
		<pubDate>Mon, 23 May 2011 21:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.activevos.com/blog/?p=3261#comment-898</guid>
		<description>Right on, Michael.  The business about the icons is a canard, as you point out.  But it is an easier argument to sell to the masses than &quot;BPMN  semantics are different than the notation we already have.&quot;</description>
		<content:encoded><![CDATA[<p>Right on, Michael.  The business about the icons is a canard, as you point out.  But it is an easier argument to sell to the masses than &#8220;BPMN  semantics are different than the notation we already have.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Invalid Criticism of BPMN 2.0 by BPM Quotes of the week &#171; Adam Deane</title>
		<link>http://www.activevos.com/blog/bpm/another-invalid-criticism-of-bpmn-2-0/2011/05/18/comment-page-1/#comment-891</link>
		<dc:creator>BPM Quotes of the week &#171; Adam Deane</dc:creator>
		<pubDate>Sat, 21 May 2011 07:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.activevos.com/blog/?p=3261#comment-891</guid>
		<description>[...] BPMN &#8211; Michael Rowley However, I feel that the real argument with BPMN isn’t about the pictorial [...]</description>
		<content:encoded><![CDATA[<p>[...] BPMN &#8211; Michael Rowley However, I feel that the real argument with BPMN isn’t about the pictorial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Integrating People, Processes and Systems: Tools and Best Practices for IT Project Teams by Administrate</title>
		<link>http://www.activevos.com/blog/soa/integrating-people-processes-and-systems-tools-and-best-practices-for-it-project-teams/2010/12/13/comment-page-1/#comment-885</link>
		<dc:creator>Administrate</dc:creator>
		<pubDate>Wed, 04 May 2011 11:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.vosibilities.com/?p=3005#comment-885</guid>
		<description>&lt;strong&gt;Event Management...&lt;/strong&gt;

We really dug into this and bet you likely will too....</description>
		<content:encoded><![CDATA[<p><strong>Event Management&#8230;</strong></p>
<p>We really dug into this and bet you likely will too&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Active Endpoints Announces Socrates by A Week of BPM &#124; OnStrategies Perspectives</title>
		<link>http://www.activevos.com/blog/soa/active-endpoints-announces-socrates/2011/03/01/comment-page-1/#comment-851</link>
		<dc:creator>A Week of BPM &#124; OnStrategies Perspectives</dc:creator>
		<pubDate>Fri, 15 Apr 2011 07:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.activevos.com/blog/?p=3118#comment-851</guid>
		<description>[...] cloud (the company also has an on premises version of this tool with the equally unintuitive brand Socrates). In essence, Cloud Extend adds a workflow shell to Salesforce.com so that you can design workflows [...]</description>
		<content:encoded><![CDATA[<p>[...] cloud (the company also has an on premises version of this tool with the equally unintuitive brand Socrates). In essence, Cloud Extend adds a workflow shell to Salesforce.com so that you can design workflows [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Active Endpoints Triples Revenue for Q3 2010 by On IT-business alignment and related things &#187; Active Endpoints continues strong growth with ActiveVOS 8.0</title>
		<link>http://www.activevos.com/blog/soa/active-endpoints-triples-revenue-for-q3-2010/2010/10/13/comment-page-1/#comment-785</link>
		<dc:creator>On IT-business alignment and related things &#187; Active Endpoints continues strong growth with ActiveVOS 8.0</dc:creator>
		<pubDate>Fri, 15 Oct 2010 09:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.vosibilities.com/?p=2868#comment-785</guid>
		<description>[...] Active Endpoints announced its Q3 results. The really eye-catching piece was that total revenue in the quarter (July-September) was three [...]</description>
		<content:encoded><![CDATA[<p>[...] Active Endpoints announced its Q3 results. The really eye-catching piece was that total revenue in the quarter (July-September) was three [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intalio: the Open Source BPMS Leader? by Open Source BPM &#171; Adam Deane</title>
		<link>http://www.activevos.com/blog/bpel-bpm-bpmn-cep-soa-software/intalio-the-open-source-bpm-leader/2008/04/03/comment-page-1/#comment-776</link>
		<dc:creator>Open Source BPM &#171; Adam Deane</dc:creator>
		<pubDate>Wed, 29 Sep 2010 06:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.vosibilities.com/soa-application-development-with-visual-orchestration-systems/intalio-the-open-source-bpm-leader/2008/04/03/#comment-776</guid>
		<description>[...] Claims that a Open Source BPM vendor isn’t Open Source Open letter to the jBPM [...]</description>
		<content:encoded><![CDATA[<p>[...] Claims that a Open Source BPM vendor isn’t Open Source Open letter to the jBPM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bruce Silver has the right idea about BPMN and BPEL&#8230;but by &#187; Elephants &#38; Blind Men, or Defining Modeling &#38; Execution -- System Modeling Perspectives</title>
		<link>http://www.activevos.com/blog/soa/bruce-silver-has-the-right-idea-about-bpmn-and-bpel-but/2008/11/07/comment-page-1/#comment-770</link>
		<dc:creator>&#187; Elephants &#38; Blind Men, or Defining Modeling &#38; Execution -- System Modeling Perspectives</dc:creator>
		<pubDate>Mon, 13 Sep 2010 23:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.vosibilities.com/?p=191#comment-770</guid>
		<description>[...] &#8211; big bonus &#8211; fully executable) and his implementation language.&#160; Then, I saw this multi-blog discussion thread on Business Process Modeling Notation (BPMN) versus Business Process Execution Language [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; big bonus &#8211; fully executable) and his implementation language.&nbsp; Then, I saw this multi-blog discussion thread on Business Process Modeling Notation (BPMN) versus Business Process Execution Language [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BPM Summer Camp session 2 webinar replay by The Great BPMN Debate of 2010</title>
		<link>http://www.activevos.com/blog/podcast/bpm-summer-camp-session-2-webinar-replay/2010/06/10/comment-page-1/#comment-766</link>
		<dc:creator>The Great BPMN Debate of 2010</dc:creator>
		<pubDate>Mon, 06 Sep 2010 23:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.vosibilities.com/?p=1965#comment-766</guid>
		<description>[...] BPMN &#124; How to explain BPMN to Business Users &#124; VOSibilities: The replay of a webinar that I did in June on BPMN and business users. I make the points that the subset is all that’s needed for business, and that there’s a difference between knowing enough BPMN to create models and knowing enough BPMN to understand models. Here’s just the slides: How To Explain BPMN To Business Users View more presentations from Sandy Kemsley. [...]</description>
		<content:encoded><![CDATA[<p>[...] BPMN | How to explain BPMN to Business Users | VOSibilities: The replay of a webinar that I did in June on BPMN and business users. I make the points that the subset is all that’s needed for business, and that there’s a difference between knowing enough BPMN to create models and knowing enough BPMN to understand models. Here’s just the slides: How To Explain BPMN To Business Users View more presentations from Sandy Kemsley. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BPM Summer Camp session 2 webinar replay by Column 2 : The Great BPMN Debate of 2010</title>
		<link>http://www.activevos.com/blog/podcast/bpm-summer-camp-session-2-webinar-replay/2010/06/10/comment-page-1/#comment-765</link>
		<dc:creator>Column 2 : The Great BPMN Debate of 2010</dc:creator>
		<pubDate>Mon, 06 Sep 2010 16:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.vosibilities.com/?p=1965#comment-765</guid>
		<description>[...] BPMN &#124; How to explain BPMN to Business Users &#124; VOSibilities: The replay of a webinar that I did in June on BPMN and business users. I make the points that the subset is all that&#8217;s needed for business, and that there&#8217;s a difference between knowing enough BPMN to create models and knowing enough BPMN to understand models. Here’s just the slides: How To Explain BPMN To Business Users View more presentations from Sandy Kemsley. [...]</description>
		<content:encoded><![CDATA[<p>[...] BPMN | How to explain BPMN to Business Users | VOSibilities: The replay of a webinar that I did in June on BPMN and business users. I make the points that the subset is all that&#8217;s needed for business, and that there&#8217;s a difference between knowing enough BPMN to create models and knowing enough BPMN to understand models. Here’s just the slides: How To Explain BPMN To Business Users View more presentations from Sandy Kemsley. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BriefingsDirect Analyst Insights Podcast #42: Governance in cloud computing by Recommended Listening: 10 Cloud Computing Podcasts - ReadWriteCloud</title>
		<link>http://www.activevos.com/blog/podcast/cloud-computing-podcast-dana-gardner-vol-42/2009/06/08/comment-page-1/#comment-750</link>
		<dc:creator>Recommended Listening: 10 Cloud Computing Podcasts - ReadWriteCloud</dc:creator>
		<pubDate>Tue, 10 Aug 2010 17:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.vosibilities.com/?p=568#comment-750</guid>
		<description>[...] Briefings Direct: &quot;Governance in Cloud Computing,&quot; June 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] Briefings Direct: &quot;Governance in Cloud Computing,&quot; June 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BriefingsDirect Analyst Insights Podcast #42: Governance in cloud computing by Surfer Watch .com - Recommended Listening: 10 Cloud Computing Podcasts</title>
		<link>http://www.activevos.com/blog/podcast/cloud-computing-podcast-dana-gardner-vol-42/2009/06/08/comment-page-1/#comment-749</link>
		<dc:creator>Surfer Watch .com - Recommended Listening: 10 Cloud Computing Podcasts</dc:creator>
		<pubDate>Tue, 10 Aug 2010 17:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.vosibilities.com/?p=568#comment-749</guid>
		<description>[...] Briefings Direct: &quot;Governance in Cloud Computing,&quot; June 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] Briefings Direct: &quot;Governance in Cloud Computing,&quot; June 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BriefingsDirect Analyst Insights Podcast #42: Governance in cloud computing by the hive &#187; Recommended Listening: 10 Cloud Computing Podcasts</title>
		<link>http://www.activevos.com/blog/podcast/cloud-computing-podcast-dana-gardner-vol-42/2009/06/08/comment-page-1/#comment-748</link>
		<dc:creator>the hive &#187; Recommended Listening: 10 Cloud Computing Podcasts</dc:creator>
		<pubDate>Tue, 10 Aug 2010 17:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.vosibilities.com/?p=568#comment-748</guid>
		<description>[...] Briefings Direct: &#8220;Governance in Cloud Computing,&#8221; June 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] Briefings Direct: &#8220;Governance in Cloud Computing,&#8221; June 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VOSibilities podcast #19: Why BPMN and BPEL were (unfortunately) separated at birth and what it means for SOA developers by BPEL4People and WS-Human Task: customizing a task list system &#124; VOSibilities</title>
		<link>http://www.activevos.com/blog/podcast/vosibilities-podcast-19-why-bpmn-and-bpel-were-unfortunately-separated-at-birth-and-what-it-means-for-soa-developers/2008/10/23/comment-page-1/#comment-733</link>
		<dc:creator>BPEL4People and WS-Human Task: customizing a task list system &#124; VOSibilities</dc:creator>
		<pubDate>Tue, 13 Jul 2010 13:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.vosibilities.com/?p=179#comment-733</guid>
		<description>[...] readers of our blog know that there&#8217;s a healthy debate (here and here) going on about whether or not BPEL is appropriate for SOA-based BPM. (BPMN is often proposed as [...]</description>
		<content:encoded><![CDATA[<p>[...] readers of our blog know that there&#8217;s a healthy debate (here and here) going on about whether or not BPEL is appropriate for SOA-based BPM. (BPMN is often proposed as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Activiti BPM: is a process microkernel the way to go? by Activiti BPM downloads do not measure success as a BPMS &#124; VOSibilities</title>
		<link>http://www.activevos.com/blog/bpm/activiti-bpm-is-a-process-microkernel-the-way-to-go/2010/05/20/comment-page-1/#comment-732</link>
		<dc:creator>Activiti BPM downloads do not measure success as a BPMS &#124; VOSibilities</dc:creator>
		<pubDate>Tue, 13 Jul 2010 13:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.vosibilities.com/?p=1875#comment-732</guid>
		<description>[...] are pleased that our pals at Activiti BPM have responded to our comments (here and here) about their launch. We appreciate interesting and passionate discussion of the BPM world. And the [...]</description>
		<content:encoded><![CDATA[<p>[...] are pleased that our pals at Activiti BPM have responded to our comments (here and here) about their launch. We appreciate interesting and passionate discussion of the BPM world. And the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CTO Tuesdays #28: Debunking the myth of conflict between BPMN and BPEL by BPM &#124; Oracle BPMN BPEL BPM Suite 11g - a misguided approach &#124; VOSibilities</title>
		<link>http://www.activevos.com/blog/podcast/cto-tuesdays-28-debunking-the-myth-of-conflict-between-bpmn-and-bpel/2010/06/23/comment-page-1/#comment-728</link>
		<dc:creator>BPM &#124; Oracle BPMN BPEL BPM Suite 11g - a misguided approach &#124; VOSibilities</dc:creator>
		<pubDate>Wed, 30 Jun 2010 17:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.vosibilities.com/?p=2049#comment-728</guid>
		<description>[...] with last week&#8217;s CTO Tuesdays and continuing with the episode posted below, we have increased our range to crucial technical [...]</description>
		<content:encoded><![CDATA[<p>[...] with last week&#8217;s CTO Tuesdays and continuing with the episode posted below, we have increased our range to crucial technical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Standalone BPM: alive and kickin&#8217; by Alex Neihaus</title>
		<link>http://www.activevos.com/blog/podcast/stand-alone-bpm-alive-and-kickin/2010/06/18/comment-page-1/#comment-727</link>
		<dc:creator>Alex Neihaus</dc:creator>
		<pubDate>Tue, 22 Jun 2010 13:38:21 +0000</pubDate>
